Clicking on the reference of the paper will take you to the publisher's web site. If your institution subscribes to electronic journals from this publisher, you may be able to view or download the full-text article from its web site. If you do not have access to these papers, please contact us.
Subjects:| 13 | "Comparison of experimental and simulated K-α yield for 400 nm ultrashort pulse laser irradiation" F. Y. Khattak, O. A. M. B. Percie du Sert, D. Riley, P. S. Foster, E. J. Divall, C. J. Hooker, A. J. Langley, J. Smith, P. Gibbon Phys. Rev. E, Vol 74, 027401 (2006) |
| 12 | "Efficient K-α and He-α emission from Ti foils irradiated with 400 nm, 45 fs laser pulses" D. Riley, F.Y. Khattak, O.A.M.B. Percie du Sert, R.J. Clarke, E.J. Divall, M. Edwards, P.S. Foster, C.J. Hooker, A.J. Langley, P. Mistry, D. Neely, J. Smith, C. Spindloe, G.J. Tallents and M. Tolley J. of Quant. Spectroscopy and Radiative Transfer, vol 99, 537-547 (2006) |
| 11 | "Source X-UV pour la spectroscopie d’absorption en régime femtoseconde" L. Lecherbourg S. Fourmaux, J. C. Kieffer, F. Martin, H. Pépin, M. Chaker, S. Magnan, C. Y. Coté J. Phys. IV France, vol. 138, p. 63-72 (2006) |
| 10 | "Efficient K-α and He-α emission from Ti foils irradiated with 400nm, 45fs laser pulses" F Y Khattak, O A M B Percie du Sert, D Riley, M Edwards, P Mistry, G Tallents, P S Foster, R J Clarke, E J Divall, C J Hooker, A J Langley, D Neely, J M Smith, C Spindloe, M K Tolley Central Laser Facility Annual Report 2004/2005, page 66 |
| 9 | "Study of a soft x-ray (1-5 nm) laser plasma source for femtosecond time resolved XAS" S. Fourmaux, L. Lecherbourg, J. C. Kieffer, F. Martin, H. Pépin, M. Chaker, S. Magnan, C. Y. Cote SPIE Proceedings Ultrafast X-Ray Detectors, High-Speed Imaging, and Applications, vol. 5920 , p. 19-27 (2005) |
| 8 | "Influence of the density gradient on the duration of Si-K pulses generated by a double femtosecond-laser pulse" F. Pisani, U. Andiel, K. Eidmann, K. Witte, I. Uschmann, A. Morak, E. Förster, R. Sauerbrey Appl. Phys. Lett., Vol. 84, 2772-2774 (2004) |
| 7 | "Comparative study of time-resolved K-shell spectra from aluminum plasmas generated by ultrashort laser pulses at 395 and 790 nm" U. Andiel, K. Eidmann, K. Witte, I. Uschmann and E. Förster Appl. Phys. Lett., Vol 80, 198-200 (2002) |
| 6 | "Time-resolved x-ray K-shell spectra from high density plasmas generated by ultrashort laser pulses" U. Andiel, K. Eidmann, K. Witte Phys. Rev. E, Vol 63, 0264071-0264077 (2001) |
| 5 | "Isochoric Heating of Solid Aluminum by Ultrashort Laser Pulses Focused on a Tamped Target" A. Saemann, K. Eidmann, I. E. Golovkin, R. C. Mancini, E. Andersson, E. Förster, K. Witte Phys. Rev. Lett., Vol 82, 4843-4846 (1999) |
| 4 | "Pressure Ionization and Line Merging in Strongly Coupled Plasmas Produced by 100-fs Laser Pulses" M. Nantel, G. Ma, S. Gu, C.Y. Côté, J. Itatani, and D. Umstadter Physical Review Letters 80, 4442 (1998) |
| 3 | "Transmission through Highly Overdense Plasma Slabs with a Subpicosecond Relativistic Laser Pulse" J. Fuchs, J. C. Adam, F. Amiranoff, S. D. Baton, P. Gallant, L. Gremillet, A. Héron, J. C. Kieffer, G. Laval, G. Malka, J. L. Miquel, P. Mora, H. Pépin, and C. Rousseaux Physical Review Letters 80, 2326 (1998) |
| 2 | "Sub-Picosecond Time Resolved X-ray Spectroscopy of Plasmas Produced by High-Intensity Ultrashort Laser Pulses" P. Gallant, Z. Jiang, J. Fuchs, J.C. Kieffer, H. Pépin, D. Gontier, A. Mens, N. Blanchot, J.L. Miquel, J.F. Pelletier, M. Sutton SPIE Proceedings Int. Symp. on Optical Science, Engineering and Instrumentation, vol. 3157, p.44 (1997) |
| 1 | "Experimental Study of Continuum Lowering" M. Nantel, G. Ma, S. Gu, C.Y. Côté, J. Itatani, T. Buma, A. Maksimchuk, D. Umstadter SPIE Proceedings Int. Symp. on Optical Science, Engineering and Instrumentation, vol. 3157, p.93 (1997) |
| 14 | "Grazing incidence pumping of an 18.9 nm Ni-like Mo X-ray laser" N. Booth, M. H. Edwards, Z. Zhai and G. J. Tallents, T. Dzelzainis, C. L. S. Lewis, A. Behjat, Q. L. Dong, S. J. Wang, D. Neely, P. Foster, M. Streeter Eur. Phys. J. Special Topics 175, 153-158 (2009) |
| 13 | "Ni-like Mo X-ray lasing on Astra" N. Booth, M. H. Edwards, Z. Zhai and G. J. Tallents, T. Dzelzainis, C. L. S. Lewis, A. Behjat, Q. L. Dong, S. J. Wang, D. Neely, P. Foster, M. Streeter Central Laser Facility Annual Report 2006/2007, page 55 |
| 12 |
"Experimental study of the temporal coherence and spectral profile of the 13.9 nm transient X-ray laser" |
| 11 |
"Pumping laser energy absorption in X-ray laser experiments" |
| 10 |
"Experiments and Simulations of Short-Pulse Laser-Pumped Extreme Ultraviolet Lasers" |
| 9 |
"Quantitative simulations of short pulse x-ray laser experiments" |
| 8 | "Modeling of the transient nickellike silver x-ray laser" J. Kuba, R. F. Smith, D. Benredjem, C. Möller, L. Upcraft, R. King, A. Klisnick, L. Drska, G. J. Pert, J. C. Gauthier J.O.S.A. B, vol 20, 208-214 (2003) |
| 7 | "Comparison of simulated and experimental time resolved emission for a Ne-like nickel x-ray laser" Y Abou-Ali, A Demir, G J Tallents, M Edwards, R E King,G J Pert J. Phys. B: At. Mol. Opt. Phys., vol 36, 4097-4106 (2003) |
| 6 | "Time resolved emission for a Ne-like nickel X-ray laser" Y Abou-Ali, G J Tallents, M Edwards, R E King, G J Pert, A Demir Central Laser Facility Annual Report 2002/2003, page 49 |
| 5 | "Demonstration of a 2-ps transient x-ray laser" A. Klisnick, J. Kuba, D. Ros, R. Smith, G. Jamelot, C. Chenais-Popovics, R. Keenan, S. J. Topping, C. L. S. Lewis, F. Strati, G. J. Tallents, D. Neely, R. Clarke, J. Collier, A. G. MacPhee, F. Bortolotto, P. V. Nickles, and K. A. Janulewicz Phys. Rev. A 65, 033810 (2002) |
| 4 | "Measurement of the duration of X-ray lasing pumped by Vulcan CPA" Y Abou-Ali, M Edwards, G J Tallents, R Keenan, CLS Lewis, S Topping, O Guilbaud, A Klisnick, D Ros, R Clarke, D Neely, M Notley Central Laser Facility Annual Report 2001/2002, page 47 |
| 3 | "Short pulse transient x-ray laser research at LSAI" Annie Klisnick, Jaroslav Kuba, David Ros, Ray Smith, Gérard Jamelot, Antoine Carillon Meas. Sci. Technol., vol 12 1813-1817 (2001) |
| 2 | "Résolution temporelle du laser X à pompage transitoire" J. Kuba, A. Klisnick, D. Ros, R. Smith, G. Jamelot, R. Schott, C. Chenais-Popovics, R. Keenan, S. J. Topping, C. L. S. Lewis, F. Strati, G. J. Tallents, P. Nickles, K. A. Janulewicz, F. Bortolotto,D. Neely, R. Clarke, J. Collier, A. G. MacPhee LULI Annual Report 2000, page 70 |
| 1 | "Temporal resolution of a transient pumping x-ray laser" J Kuba, A Klisnick, D Ros, R Smith, R Schott, G Jamelot, C Chenais-Popovics, P Nickles, K A Janulewicz, F Bortolotto, R Keenan, S J Topping, C L S Lewis, F Strati, G J Tallents, D Neely, R Clarke, J Collier, A G MacPhee Central Laser Facility Annual Report 1999/2000, page 50 |
| 1 | "Picosecond X-Ray Studies of Coherent Folded Acoustic Phonons in a Multiple Quantum Well" |
| 6 | "Time Resolved Raman Spectroscopy for In Situ Planetary Mineralogy" J. Blacksberg, G. Rossman, and A. Gleckler To be published in Applied Optics (2010) |
| 5 | "Resolution of Ultrafast Pyrene Excimer Emission Rise Times in Zeolites X and Y" K. A. W. Y. Cheng, N. P. Schepp, F. L. Cozens Photochemistry and Photobiology vol. 82, 132–138 (2006) |
| 4 | "Picosecond Dynamics of Nonthermalized Excited States in Tris(2,2-bipyridine)ruthenium(II) Derivatives Elucidated by High Energy Excitation" S. A. McFarland, F. S. Lee, K. A. W. Y. Cheng, F. L. Cozens, N. P. Schepp J. Am. Chem. Soc. vol.127, 7065-7070 (2005) |
| 3 | "Exciton-exciton annihilation and the production of interchain species in conjugated polymer films: Comparing the ultrafast stimulated emission and photoluminescence dynamics of MEH-PPV" I. B. Martini, A. D. Smith, B. J. Schwartz Physical Review B vol. 69, 035204 (2004) |
| 2 | "Ultrafast Dynamics of Pyrene Excimer Formation in Y Zeolites " K. A. W. Y Cheng, N. P. Schepp, F. L. Cozens J. Phys. Chem. A. vol. 108, 7132-7134 (2004) |
| 1 | "Structure and Function in the Isolated Reaction Center Complex of Photosystem II. 1. Ultrafast Fluorescence Measurements of PSII" B. Donovan , L. A. Walker II, D. Kaplan, M. Bouvier, C. F. Yocum, R. J. Sension Journal of Physical Chemistry B, vol. 101 , 5232-5238, (1997) |
| 13 | "HRXI A Versatile High Resolution X-ray Imager For Laser Plasma Experiments On OMEGA" J.L. Bourgade, P. Troussel, A. Casner, G. Huser, T. C. Sangster, G. Pien, F.J. Marshall, J. Fariaud, C. Remond, C. Reverdin, D. Gontier, C. Chollet, C. Zuber, A. Richard, P. Jaanimagi, B. Keck, R. Bahr, J. Armstrong, J. Dewandel, R. Maroni, F. Aubard, B. Angelier, C.Y. Cote, S. Magnan Rev. Sci. Instrum. 79, 10E904 (2008) |
| 12 | "Space Charge Effects in the Axis-Photonique PX-1 X-ray Streak Camera" M H Edwards, N Booth, Z. Zhai, G J Tallents, T Dzelzainis, C L S Lewis, P Foster, M Streeter, D Neely SPIE Proceedings "Ultrafast X-Ray Sources and Detectors" Vol. 6703, 67030L (2007) |
| 11 | "New ultra fast x-ray streak camera for the advanced laser light source facility " C. Martel; S. Fourmaux; L. Lecherbourg; H. Bandulet; J. C. Kieffer SPIE Proceedings "Ultrafast X-Ray Sources and Detectors" Vol. 6703, 67030K (2007) |
| 10 | "High dynamic range streak camera for subpicosecond time-resolved x-ray spectroscopy" C. Bonté, M. Harmand, F. Dorchies, S. Magnan, V. Pitre, J.-C. Kieffer, P. Audebert, J.-P. Geindre Rev. Scientific Instruments, Vol. 78, 043503 (2007) |
| 9 | "Development of streak cameras for time-resolved experiments at the Advanced Laser Light Source laboratory" C. Martel, S. Fourmaux, C.Y. Côté, S. Magnan, L. Lecherbourg, J.C. Kieffer SPIE Proceedings: "27th International Congress on High-Speed Photography and Photonics", Vol 6279, 627909 (2007) |
| 8 | "Conical x-ray crystal spectrometer for time integrated and time resolved measurements" U. Andiel, K. Eidmann, F. Pisani, K. Witte, I. Uschmann, O. Wehrhan, and E. Förster Rev. Scientific Instruments, Vol. 74, 2369-2374 (2003) |
| 7 | "Characterization of the new FX1 x-ray streak camera" V. Pitre, S. Magnan, J.C. Kieffer, F. Dorchies, F. Salin, C. Goulmy, J.C. Rebuffie SPIE Proceedings: "Fourth-Generation X-Ray Sources and Ultrafast X-Ray Detector", Vol. 5194, p. 115-122 (2003) |
| 6 | "Jitter-free subpicosecond streak cameras (invited)" C. Belzile, J. C. Kieffer, C. Y. Cote, T. Oksenhendler, D. Kaplan Rev. Scientific Instruments, Vol. 73, 1617-1620 (2002) |
| 5 | "A sub-picosecond accumulating streak camera for x-rays" G. A. Naylor, K. Scheidt, J. Larsson, M. Wulff, J. M. Filhol Meas. Sci. Technol., vol 12, 1858–1864 (2001) |
| 4 | "Characterization of a subpicosecond x-ray streak camera for ultrashort laser-produced plasmas experiments" P. Gallant, P. Forget, F. Dorchies, Z. Jiang, J. C. Kieffer, P. A. Jaanimagi , J. C. Rebuffie, C. Goulmy , J. F. Pelletier, M. Sutton Review of Scientific Instruments, Vol. 71, 3627-3633 (2000) |
| 3 | "Development of a laser-triggered ultrafast streak camera for time-resolved X-ray diffraction" C.Y. Côté, D. Kaplan, M. Bouvier, J.C. Kieffer, G. Mourou, G. Naylor, K. Scheidt, D. Craig SPIE Proceedings Time Structure of X-Ray Sources and Its Applications, vol. 3451, 164-169 (1998) |
| 2 | "A laser-triggered ultrafast streak camera for the measurement of ultrashort events on the femtosecond time scale" C.Y. Côté, D. Kaplan, M. Bouvier, K. Eidmann, J. Tesar, J.C. Kieffer SPIE Proceedings Opto-Contact: Workshop on Technology Transfers, Start-up Opportunities, and Strategic Alliances, vol. 3414, 280-287 (1998) |
| 1 |
"Development of a subpicosecond large-dynamic-range X-ray streak-camera" C.Y. Côté, J.C. Kieffer, P. Gallant, J.C. Rebuffie, C. Goulmy, A. Maksimchuk, G. Mourou, D. Kaplan, M. Bouvier SPIE Proceedings 22nd International Congress on High-Speed Photography and Photonics, vol. 2869, p. 956-961, (1997) |